Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
03/01/2013 | Whangamata Contact Trophy | 1st | 1,000 | 123rd | 3h 23m 12s | +1h 29m 54s |
Stages
Stage | Placing | Time | Gap | Series Placing | Series Points |
---|---|---|---|---|---|
Stage 1 - Swim | 122nd | 40m 42s | +20m 31s | 1st | 0 |
Stage 2 - Transition 1 | 105th | 2m 8s | +1m 34s | 1st | 0 |
Stage 3 - Bike | 118th | 1h 30m 43s | +35m 21s | 1st | 0 |
Stage 4 - Transition 2 | 116th | 1m 57s | +1m 25s | 1st | 0 |
Stage 5 - Run | 120th | 1h 7m 43s | +33m 34s | 1st | 0 |
Displaying 1-5 of 5