Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
03/01/2013 | Whangamata Contact Trophy | 3rd | 960 | 103rd | 2h 56m 38s | +1h 3m 20s |
Stages
Stage | Placing | Time | Gap | Series Placing | Series Points |
---|---|---|---|---|---|
Stage 1 - Swim | 66th | 28m 55s | +8m 44s | 2nd | 0 |
Stage 2 - Transition 1 | 99th | 1m 53s | +1m 19s | 2nd | 0 |
Stage 3 - Bike | 92nd | 1h 20m 49s | +25m 27s | 3rd | 0 |
Stage 4 - Transition 2 | 113th | 1m 44s | +1m 12s | 4th | 0 |
Stage 5 - Run | 114th | 1h 3m 18s | +29m 9s | 3rd | 0 |
Displaying 1-5 of 5