Series Summary
- Class:
- U23
- Appearances:
- 2
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Kinloch - Contact Cup |
| 2 | Takapuna - Contact Cup |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 05/04/2014 | Auckland City Contact Cup | Results Not Available | ||||
| 08/03/2014 | Wellington Contact Cup | Results Not Available | ||||
| 01/02/2014 | Kinloch Contact Cup | 10th | 820 | 27th | 1h 7m 26s | +5m 25s |
| 24/01/2014 | Takapuna Contact Cup | 1st | 1,000 | 3rd | 46m 54s | +55s |
| Total Points: | 1,820 | |||||
Displaying 1-4 of 4
Retrieving Series Results