Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
03/01/2013 | Whangamata Contact Trophy | 1st | 1,000 | 10th | 2h 11m 47s | +18m 29s |
Stages
Stage | Placing | Time | Gap | Series Placing | Series Points |
---|---|---|---|---|---|
Stage 1 - Swim | 35th | 26m 5s | +5m 54s | 4th | 0 |
Stage 2 - Transition 1 | 48th | 1m 3s | +29s | 3rd | 0 |
Stage 3 - Bike | 6th | 1h 3m 19s | +7m 57s | 1st | 0 |
Stage 4 - Transition 2 | 57th | 58s | +26s | 4th | 0 |
Stage 5 - Run | 10th | 40m 23s | +6m 14s | 1st | 0 |
Displaying 1-5 of 5