Series Summary
- Class:
- 30-34
- Appearances:
- 4
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Wellington - Contact Trophy |
| 2 | Takapuna - Contact Trophy |
| 3 | Whangamata - Contact Trophy |
| 4 | Rotorua - Contact Trophy |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 10/03/2012 | Wellington Contact Trophy | 1st | 1,000 | 100th | 2h 12m 29s | +17m 29s |
| 19/02/2012 | Takapuna Contact Trophy | 1st | 1,000 | 47th | 54m 49s | +6m 2s |
| 05/02/2012 | Kinloch Contact Trophy | Results Not Available | ||||
| 20/01/2012 | Wanaka Contact Trophy | Results Not Available | ||||
| 15/01/2012 | Christchurch Contact Trophy | Results Not Available | ||||
| 03/01/2012 | Whangamata Contact Trophy | 1st | 1,000 | 39th | 2h 23m 35s | +24m 9s |
| 05/11/2011 | Rotorua Contact Trophy | 1st | 0 | 26th | 2h 33m 49s | +25m 39s |
| Total Points: | 3,000 | |||||
Displaying 1-7 of 7
Retrieving Series Results