Series Summary
- Class:
- 25 - 29
- Appearances:
- 1
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Takapuna - Contact Trophy |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 05/04/2014 | Auckland City Contact Trophy | Results Not Available | ||||
| 08/03/2014 | Wellington Contact Trophy | Results Not Available | ||||
| 09/02/2014 | Christchurch Contact Trophy | Results Not Available | ||||
| 01/02/2014 | Kinloch Contact Trophy | Results Not Available | ||||
| 24/01/2014 | Takapuna Contact Trophy | 1st | 1,000 | 30th | 57m 54s | +6m 48s |
| 03/01/2014 | Whangamata Contact Trophy | Results Not Available | ||||
| 08/12/2013 | Mt Maunganui Contact Trophy | Results Not Available | ||||
| Total Points: | 1,000 | |||||
Displaying 1-7 of 7
Retrieving Series Results