Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
03/01/2013 | Whangamata Contact Trophy | 2nd | 980 | 86th | 2h 46m 11s | +52m 53s |
Stages
Stage | Placing | Time | Gap | Series Placing | Series Points |
---|---|---|---|---|---|
Stage 1 - Swim | 41st | 26m 44s | +6m 33s | 1st | 0 |
Stage 2 - Transition 1 | 96th | 1m 51s | +1m 17s | 4th | 0 |
Stage 3 - Bike | 94th | 1h 21m 12s | +25m 50s | 3rd | 0 |
Stage 4 - Transition 2 | 79th | 1m 11s | +39s | 2nd | 0 |
Stage 5 - Run | 94th | 55m 14s | +21m 5s | 2nd | 0 |
Displaying 1-5 of 5