Series Summary
- Class:
- Under23
- Appearances:
- 3
- Top Result:
- 10th
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Wellington - Contact Cup |
| 2 | Takapuna - Contact Cup |
| 3 | Kinloch - Contact Cup |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 20/03/2011 | Wellington Contact Cup | 10th | 820 | 42nd | 2h 3m 17s | +11m 31s |
| 20/02/2011 | Takapuna Contact Cup | 12th | 780 | 25th | 48m 4s | +4m 7s |
| 06/02/2011 | Kinloch Contact Cup | 12th | 780 | 34th | 1h 7m 59s | +7m 43s |
| 14/01/2011 | Wanaka Contact Cup | Results Not Available | ||||
| Total Points: | 2,380 | |||||
Displaying 1-4 of 4
Retrieving Series Results