Series Summary
- Class:
- 35-39
- Appearances:
- 1
- Top Result:
- 5th
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | Wanaka - Contact Trophy |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
20/03/2011 | Wellington Contact Trophy | Results Not Available | ||||
20/02/2011 | Takapuna Contact Trophy | Results Not Available | ||||
06/02/2011 | Kinloch Contact Trophy | Results Not Available | ||||
30/01/2011 | Christchurch Contact Trophy | Results Not Available | ||||
14/01/2011 | Wanaka Contact Trophy | 5th | 920 | 66th | 1h 21m 50s | +24m 58s |
03/01/2011 | Whangamata Contact Trophy | Results Not Available | ||||
28/11/2010 | Rotorua Contact Trophy | Results Not Available | ||||
Total Points: | 920 |
Displaying 1-7 of 7
Retrieving Series Results