Series Summary
- Class:
- Under 19
- Appearances:
- 2
- Top Result:
- 10th
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Takapuna - Contact Cup |
| 2 | Kinloch - Contact Cup |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 14/03/2009 | Wellington Contact Cup | Results Not Available | ||||
| 21/02/2009 | Takapuna Contact Cup | 10th | 820 | 29th | 53m 18s | +4m 52s |
| 08/02/2009 | Kinloch Contact Cup | 11th | 800 | 17th | 1h 3m 47s | +3m 47s |
| 16/01/2009 | Wanaka Contact Cup | Results Not Available | ||||
| Total Points: | 1,620 | |||||
Displaying 1-4 of 4
Retrieving Series Results