Series Summary
- Class:
- Under 19
- Appearances:
- 3
- Top Result:
- 2nd
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Wellington - Contact Cup - U19 |
| 2 | Takapuna - Contact Cup |
| 3 | Kinloch - Contact Cup |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 13/03/2010 | Wellington Contact Cup | Results Not Available | ||||
| 13/03/2010 | Wellington Contact Cup - U19 | 13th | 760 | 13th | 1h 4m 4s | +2m 12s |
| 21/02/2010 | Takapuna Contact Cup | 2nd | 980 | 15th | 48m 22s | +2m 2s |
| 07/02/2010 | Kinloch Contact Cup | 7th | 880 | 16th | 1h 36s | +3m 37s |
| 15/01/2010 | Wanaka Contact Cup | Results Not Available | ||||
| Total Points: | 2,620 | |||||
Displaying 1-5 of 5
Retrieving Series Results