Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
03/01/2013 | Whangamata Contact Trophy | 3rd | 960 | 126th | 4h 18m 10s | +2h 24m 52s |
Stages
Stage | Placing | Time | Gap | Series Placing | Series Points |
---|---|---|---|---|---|
Stage 1 - Swim | 128th | 49m 38s | +29m 27s | 3rd | 0 |
Stage 2 - Transition 1 | 121st | 2m 55s | +2m 21s | 3rd | 0 |
Stage 3 - Bike | 126th | 1h 53m 22s | +58m | 3rd | 0 |
Stage 4 - Transition 2 | 101st | 1m 24s | +52s | 2nd | 0 |
Stage 5 - Run | 124th | 1h 30m 51s | +56m 42s | 3rd | 0 |
Displaying 1-5 of 5