Series Summary
- Class:
- Under 19
- Appearances:
- 3
- Top Result:
- 10th
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Wellington - Contact Cup - U19 |
| 2 | Takapuna - Contact Cup |
| 3 | Kinloch - Contact Cup |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 20/03/2011 | Wellington Contact Cup | Results Not Available | ||||
| 20/02/2011 | Takapuna Contact Cup | DNF | - | - | ||
| 06/02/2011 | Kinloch Contact Cup | 10th | 820 | 44th | 1h 9m 58s | +9m 42s |
| 14/01/2011 | Wanaka Contact Cup | Results Not Available | ||||
| Total Points: | 820 | |||||
Displaying 1-4 of 4
Retrieving Series Results