Series Results
Displaying 1-2 of 2
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 5
- Top Result:
- 28th
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
20/02/2011 | Takapuna Contact Trophy | 176th | 1h 11m 2s | +21m 44s | M - 55 - 59 | 8th |
06/02/2011 | Kinloch 3:9:3 | 42nd | 42m 55s | +9m 6s | Male | 24th |
07/02/2010 | Kinloch 3:9:3 | 39th | 42m 21s | +8m 40s | Male | 27th |
21/02/2009 | Takapuna Contact Trophy | 110th | 1h 15m 15s | +22m 5s | M-50 - 54 | 9th |
08/02/2009 | Kinloch 3:9:3 | 28th | 43m 54s | +7m 55s | Male | 17th |
Displaying 1-5 of 5
Retrieving Competitor Results