Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 03/01/2013 | Whangamata Contact Trophy | DNF | - | - |
Stages
| Stage | Placing | Time | Gap | Series Placing | Series Points |
|---|---|---|---|---|---|
| Stage 1 - Swim | 21st | 23m 33s | +3m 22s | 1st | 0 |
| Stage 2 - Transition 1 | 31st | 55s | +21s | 1st | 0 |
| Stage 3 - Bike | --> | - | - | ||
| Stage 4 - Transition 2 | --> | - | - | ||
| Stage 5 - Run | --> | - | - |
Displaying 1-5 of 5