Series Summary
- Class:
- 30 - 34
- Appearances:
- 5
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Wellington - Contact Trophy |
| 2 | Kinloch - Contact Trophy |
| 3 | Takapuna - Contact Trophy |
| 4 | Whangamata - Contact Trophy |
| 5 | Mt Maunganui - Contact Trophy |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 05/04/2014 | Auckland City Contact Trophy | Results Not Available | ||||
| 08/03/2014 | Wellington Contact Trophy | 3rd | 960 | 49th | 2h 25m 45s | +29m 25s |
| 09/02/2014 | Christchurch Contact Trophy | Results Not Available | ||||
| 01/02/2014 | Kinloch Contact Trophy | 3rd | 0 | 100th | 1h 15m 33s | +12m 45s |
| 24/01/2014 | Takapuna Contact Trophy | 1st | 1,000 | 40th | 59m 9s | +8m 3s |
| 03/01/2014 | Whangamata Contact Trophy | 2nd | 980 | 35th | 2h 38m 58s | +35m 57s |
| 08/12/2013 | Mt Maunganui Contact Trophy | 3rd | 0 | 66th | 2h 29m 19s | +28m 52s |
| Total Points: | 2,940 | |||||
Displaying 1-7 of 7
Retrieving Series Results