Race Info
- When:
- Friday, January 18, 2013
- Where:
- Wanaka (Otago)
- Stages:
- 5
- Distance:
- 12.3 kms
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
18/01/2013 | Wanaka 3:9:3 | 2nd | 980 | 39th | 46m 19s | +10m 42s |
Stages
Stage | Placing | Time | Gap | Series Placing | Series Points |
---|---|---|---|---|---|
Stage 1 - Swim | 57th | 6m 51s | +2m 42s | 5th | 0 |
Stage 2 - T1 | 45th | 1m 37s | +1m 6s | 4th | 0 |
Stage 3 - Bike | 55th | 22m 28s | +5m 8s | 3rd | 0 |
Stage 4 - Run | 28th | 33s | +12s | 2nd | 0 |
Stage 5 - T2 | 28th | 14m 48s | +3m 11s | 1st | 0 |
Displaying 1-5 of 5