Race Info
- When:
- Saturday, March 8, 2014
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 08/03/2014 | Wellington Contact Cup | 10th | 820 | 10th | 1h 3m 21s | +3m 36s |
Stages
| Stage | Placing | Time | Gap | Series Placing | Series Points |
|---|---|---|---|---|---|
| Stage 1 - Swim | 14th | 10m 8s | +1m 2s | 14th | 0 |
| Stage 2 - Transition 1 | 10th | 1m 12s | +7s | 10th | 0 |
| Stage 3 - Bike | 10th | 32m 41s | +1m 30s | 10th | 0 |
| Stage 4 - Transition 2 | 10th | 58s | +5s | 9th | 0 |
| Stage 5 - Run | 9th | 18m 24s | +1m 46s | 9th | 0 |
Displaying 1-5 of 5