Series Summary
- Class:
- Under23
- Appearances:
- 2
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Wellington - Contact Cup |
| 2 | Takapuna - Contact Cup |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 13/03/2010 | Wellington Contact Cup | 5th | 920 | 62nd | 2h 12m 44s | +19m 35s |
| 21/02/2010 | Takapuna Contact Cup | 1st | 1,000 | 39th | 52m 40s | +6m 20s |
| 07/02/2010 | Kinloch Contact Cup | Results Not Available | ||||
| 15/01/2010 | Wanaka Contact Cup | Results Not Available | ||||
| Total Points: | 1,920 | |||||
Displaying 1-4 of 4
Retrieving Series Results