Race Info
- When:
- Saturday, March 8, 2014
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
08/03/2014 | Wellington Contact Trophy | 12th | 780 | 132nd | 2h 58m 14s | +1h 1m 54s |
Stages
Stage | Placing | Time | Gap | Series Placing | Series Points |
---|---|---|---|---|---|
Stage 1 - Swim | 86th | 29m 22s | +11m 2s | 8th | 0 |
Stage 2 - Transition 1 | 165th | 5m 47s | +4m 33s | 15th | 0 |
Stage 3 - Bike | 131st | 1h 25m 40s | +24m | 13th | 0 |
Stage 4 - Transition 2 | 150th | 2m 24s | +1m 26s | 14th | 0 |
Stage 5 - Run | 138th | 55m 4s | +32m 13s | 13th | 0 |
Displaying 1-5 of 5