Series Summary
- Class:
- 30-34
- Appearances:
- 2
- Top Result:
- 1st
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | Wellington - Contact Trophy |
2 | Christchurch - Contact Trophy |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
20/03/2011 | Wellington Contact Trophy | 1st | 1,000 | 1st | 1h 58m 14s | - |
20/02/2011 | Takapuna Contact Trophy | Results Not Available | ||||
06/02/2011 | Kinloch Contact Trophy | Results Not Available | ||||
30/01/2011 | Christchurch Contact Trophy | DNS | - | - | ||
14/01/2011 | Wanaka Contact Trophy | Results Not Available | ||||
03/01/2011 | Whangamata Contact Trophy | Results Not Available | ||||
28/11/2010 | Rotorua Contact Trophy | Results Not Available | ||||
Total Points: | 1,000 |
Displaying 1-7 of 7
Retrieving Series Results