Series Summary
- Class:
- 35-39
- Appearances:
- 5
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Wellington - Contact Trophy |
| 2 | Takapuna - Contact Trophy |
| 3 | Kinloch - Contact Trophy |
| 4 | Christchurch - Contact Trophy |
| 5 | Whangamata - Contact Trophy |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 10/03/2012 | Wellington Contact Trophy | 5th | 0 | 21st | 2h 4m 28s | +9m 28s |
| 19/02/2012 | Takapuna Contact Trophy | 1st | 1,000 | 13th | 51m 33s | +2m 46s |
| 05/02/2012 | Kinloch Contact Trophy | 3rd | 960 | 21st | 1h 7m 10s | +5m 47s |
| 20/01/2012 | Wanaka Contact Trophy | Results Not Available | ||||
| 15/01/2012 | Christchurch Contact Trophy | 4th | 940 | 15th | 1h 5m 4s | +7m 9s |
| 03/01/2012 | Whangamata Contact Trophy | 4th | 0 | 25th | 2h 16m 12s | +16m 46s |
| 05/11/2011 | Rotorua Contact Trophy | Results Not Available | ||||
| Total Points: | 2,900 | |||||
Displaying 1-7 of 7
Retrieving Series Results