Series Results
Displaying 1-4 of 4
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 6
- Top Result:
- 42nd
Compare results by going Head to Head with your friend, idol or nemesis
| Date | Event | Placing | Time | Gap | Class | Class Placing |
|---|---|---|---|---|---|---|
| 01/02/2014 | Kinloch Contact Trophy | 57th | 1h 11m 50s | +9m 2s | M - 40-44 | 4th |
| 17/02/2013 | Takapuna Contact Trophy | 42nd | 55m 24s | +5m 51s | M-40-44 | 8th |
| 02/02/2013 | Kinloch Contact Trophy | 92nd | 1h 13m 10s | +10m 22s | M 40-44 | 10th |
| 19/02/2012 | Takapuna Contact Trophy | 70th | 56m 40s | +7m 53s | M-40-44 | 12th |
| 05/02/2012 | Kinloch Contact Trophy | DNS | - | - | M-40-44 | |
| 20/02/2011 | Takapuna Contact Trophy | 53rd | 56m 38s | +7m 20s | M - 40 - 44 | 11th |
Displaying 1-6 of 6
Retrieving Competitor Results