Series Summary
- Class:
- Under23
- Appearances:
- 2
- Top Result:
- 2nd
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Takapuna - Contact Cup |
| 2 | Wanaka - Contact Cup |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 19/02/2012 | Takapuna Contact Cup | 11th | 800 | 20th | 49m 13s | +4m 11s |
| 05/02/2012 | Kinloch Contact Cup | Results Not Available | ||||
| 20/01/2012 | Wanaka Contact Cup | 2nd | 980 | 8th | 57m 16s | +1m 51s |
| Total Points: | 1,780 | |||||
Displaying 1-3 of 3
Retrieving Series Results