Series Results
2008-2009
Contact Trophy: Male, 40 - 44
- Ranking: 66th (40-44)
- Appearances:
- 1
- Top Result:
- -
- Points:
- 0
Displaying 1-3 of 3
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 8
- Top Result:
- 66th
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
08/03/2014 | Wellington Contact Trophy | 106th | 2h 45m 16s | +48m 56s | M - 45-49 | 11th |
01/02/2014 | Kinloch Erin Baker | 89th | 3h 6m 49s | +59m 17s | M - 45-49 | 10th |
08/12/2013 | Mt Maunganui Contact Trophy | DNS | - | - | 45-49 | |
10/03/2012 | Wellington Contact Trophy | 322nd | 2h 33m 52s | +38m 52s | M-45-49 | 33rd |
19/02/2012 | Takapuna Contact Trophy | 187th | 1h 9m 31s | +20m 44s | M-45-49 | 19th |
05/11/2011 | Rotorua Contact Trophy | DNS | - | - | M-45-49 | |
08/02/2009 | Kinloch Erin Baker | 66th | 2h 52m 20s | +50m 36s | Male | 53rd |
23/11/2008 | Rotorua Contact Trophy | DNF | - | - | M-40 - 44 |
Displaying 1-8 of 8
Retrieving Competitor Results