Series Summary
- Class:
- 35 - 39
- Appearances:
- 1
- Top Result:
- 6th
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | Wellington - Contact Trophy |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
05/04/2014 | Auckland City Contact Trophy | Results Not Available | ||||
08/03/2014 | Wellington Contact Trophy | 6th | 900 | 33rd | 2h 20m 54s | +24m 34s |
09/02/2014 | Christchurch Contact Trophy | Results Not Available | ||||
01/02/2014 | Kinloch Contact Trophy | Results Not Available | ||||
24/01/2014 | Takapuna Contact Trophy | Results Not Available | ||||
03/01/2014 | Whangamata Contact Trophy | Results Not Available | ||||
08/12/2013 | Mt Maunganui Contact Trophy | Results Not Available | ||||
Total Points: | 900 |
Displaying 1-7 of 7
Retrieving Series Results