Series Summary
- Class:
- Under 19
- Appearances:
- 1
- Top Result:
- 31st
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | Wellington - Contact Cup - U19 |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
20/03/2011 | Wellington Contact Cup | Results Not Available | ||||
20/02/2011 | Takapuna Contact Cup | Results Not Available | ||||
06/02/2011 | Kinloch Contact Cup | Results Not Available | ||||
14/01/2011 | Wanaka Contact Cup | Results Not Available | ||||
Total Points: | 400 |
Displaying 1-4 of 4
Retrieving Series Results