Series Summary
- Class:
- 65 - 69
- Appearances:
- 4
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Wellington - Contact Trophy |
| 2 | Christchurch - Contact Trophy |
| 3 | Whangamata - Contact Trophy |
| 4 | Mt Maunganui - Contact Trophy |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 05/04/2014 | Auckland City Contact Trophy | Results Not Available | ||||
| 08/03/2014 | Wellington Contact Trophy | 1st | 1,000 | 158th | 3h 22m 11s | +1h 25m 51s |
| 09/02/2014 | Christchurch Contact Trophy | 1st | 1,000 | 46th | 1h 29m 39s | +29m 47s |
| 01/02/2014 | Kinloch Contact Trophy | Results Not Available | ||||
| 24/01/2014 | Takapuna Contact Trophy | Results Not Available | ||||
| 03/01/2014 | Whangamata Contact Trophy | 1st | 1,000 | 70th | 3h 25m 8s | +1h 22m 7s |
| 08/12/2013 | Mt Maunganui Contact Trophy | 1st | 0 | 268th | 3h 21m 2s | +1h 20m 35s |
| Total Points: | 3,000 | |||||
Displaying 1-7 of 7
Retrieving Series Results