Series Summary
- Class:
- Under 19
- Appearances:
- 1
- Top Result:
- 23rd
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | Wellington - Contact Cup - U19 |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
13/03/2010 | Wellington Contact Cup | Results Not Available | ||||
13/03/2010 | Wellington Contact Cup - U19 | 23rd | 560 | 23rd | 1h 5m 54s | +4m 2s |
21/02/2010 | Takapuna Contact Cup | Results Not Available | ||||
07/02/2010 | Kinloch Contact Cup | Results Not Available | ||||
15/01/2010 | Wanaka Contact Cup | Results Not Available | ||||
Total Points: | 560 |
Displaying 1-5 of 5
Retrieving Series Results