Series Summary
- Class:
- 18 - 19
- Appearances:
- 3
- Top Result:
- 1st
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | Wellington - Contact Trophy |
2 | Christchurch - Contact Trophy |
3 | Kinloch - Contact Trophy |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
05/04/2014 | Auckland City Contact Trophy | Results Not Available | ||||
08/03/2014 | Wellington Contact Trophy | 1st | 1,000 | 46th | 2h 23m 59s | +27m 39s |
09/02/2014 | Christchurch Contact Trophy | 1st | 1,000 | 18th | 1h 6m 58s | +7m 6s |
01/02/2014 | Kinloch Contact Trophy | 3rd | 960 | 127th | 1h 17m 48s | +15m |
24/01/2014 | Takapuna Contact Trophy | Results Not Available | ||||
03/01/2014 | Whangamata Contact Trophy | Results Not Available | ||||
08/12/2013 | Mt Maunganui Contact Trophy | Results Not Available | ||||
Total Points: | 2,960 |
Displaying 1-7 of 7
Retrieving Series Results