Series Results
Displaying 1-6 of 6
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 12
- Top Result:
- 20th
Compare results by going Head to Head with your friend, idol or nemesis
| Date | Event | Placing | Time | Gap | Class | Class Placing |
|---|---|---|---|---|---|---|
| 20/03/2011 | Wellington Contact Trophy | DNF | - | - | F - 25 - 29 | |
| 06/02/2011 | Kinloch Contact Cup | 59th | 1h 16m 3s | +15m 47s | F - Open | 9th |
| 30/01/2011 | Christchurch Contact Trophy | 25th | 1h 8m 30s | +10m 46s | F - 25 - 29 | 3rd |
| 14/01/2011 | Wanaka Contact Cup | 20th | 1h 4m 33s | +11m 18s | F - Elite | 3rd |
| 03/01/2011 | Whangamata Contact Trophy | 37th | 2h 16m 26s | +23m 3s | F - 25 - 29 | 1st |
| 21/02/2010 | Takapuna Contact Cup | DNF | - | - | F-Elite | |
| 07/02/2010 | Kinloch Contact Cup | 42nd | 1h 11m 6s | +14m 7s | F-Elite | 4th |
| 03/01/2010 | Whangamata Contact Trophy | DNF | - | - | F-25-29 | |
| 14/03/2009 | Wellington Contact Trophy | 156th | 2h 19m 14s | +22m 6s | F-20 - 24 | 4th |
| 21/02/2009 | Takapuna Contact Cup | DNF | - | - | F-Elite | |
| 08/02/2009 | Kinloch Contact Trophy | 76th | 1h 10m 37s | +10m 19s | F - 20 - 24 | 1st |
| 16/01/2009 | Wanaka Contact Trophy | 29th | 1h 7m 21s | +9m 23s | F-20 - 24 | 2nd |
Displaying 1-12 of 12
Retrieving Competitor Results