Series Summary
- Class:
- 35-39
- Appearances:
- 2
- Top Result:
- 2nd
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | Takapuna - Contact Trophy |
2 | Kinloch - Contact Trophy |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
10/03/2012 | Wellington Contact Trophy | Results Not Available | ||||
19/02/2012 | Takapuna Contact Trophy | 3rd | 960 | 112th | 59m 46s | +10m 59s |
05/02/2012 | Kinloch Contact Trophy | 2nd | 980 | 209th | 1h 19m 37s | +18m 14s |
20/01/2012 | Wanaka Contact Trophy | Results Not Available | ||||
15/01/2012 | Christchurch Contact Trophy | Results Not Available | ||||
03/01/2012 | Whangamata Contact Trophy | Results Not Available | ||||
05/11/2011 | Rotorua Contact Trophy | Results Not Available | ||||
Total Points: | 1,940 |
Displaying 1-7 of 7
Retrieving Series Results