Series Summary
- Class:
- Under23
- Appearances:
- 3
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Wellington - Contact Cup |
| 2 | Takapuna - Contact Cup |
| 3 | Kinloch - Contact Cup |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 13/03/2010 | Wellington Contact Cup | 6th | 900 | 64th | 2h 13m 6s | +19m 57s |
| 21/02/2010 | Takapuna Contact Cup | 2nd | 980 | 43rd | 55m 11s | +8m 51s |
| 07/02/2010 | Kinloch Contact Cup | 1st | 1,000 | 35th | 1h 7m 14s | +10m 15s |
| 15/01/2010 | Wanaka Contact Cup | Results Not Available | ||||
| Total Points: | 2,880 | |||||
Displaying 1-4 of 4
Retrieving Series Results