Series Summary
- Class:
- U19
- Appearances:
- 2
- Top Result:
- 9th
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Wellington - Contact Cup |
| 2 | Takapuna - Contact Cup |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 05/04/2014 | Auckland City Contact Cup | Results Not Available | ||||
| 08/03/2014 | Wellington Contact Cup | 21st | 600 | 34th | 1h 18m 49s | +19m 4s |
| 01/02/2014 | Kinloch Contact Cup | Results Not Available | ||||
| 24/01/2014 | Takapuna Contact Cup | 9th | 840 | 18th | 52m 34s | +6m 35s |
| Total Points: | 1,440 | |||||
Displaying 1-4 of 4
Retrieving Series Results