Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
03/01/2013 | Whangamata Contact Trophy | 2nd | 980 | 124th | 3h 24m 24s | +1h 31m 6s |
Stages
Stage | Placing | Time | Gap | Series Placing | Series Points |
---|---|---|---|---|---|
Stage 1 - Swim | 115th | 36m 22s | +16m 11s | 2nd | 0 |
Stage 2 - Transition 1 | 104th | 2m 4s | +1m 30s | 1st | 0 |
Stage 3 - Bike | 122nd | 1h 34m 45s | +39m 23s | 2nd | 0 |
Stage 4 - Transition 2 | 103rd | 1m 25s | +53s | 3rd | 0 |
Stage 5 - Run | 121st | 1h 9m 49s | +35m 40s | 2nd | 0 |
Displaying 1-5 of 5