Series Summary
- Class:
- 45 - 49
- Appearances:
- 5
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Wellington - Contact Trophy |
| 2 | Kinloch - Contact Trophy |
| 3 | Takapuna - Contact Trophy |
| 4 | Whangamata - Contact Trophy |
| 5 | Mt Maunganui - Contact Trophy |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 05/04/2014 | Auckland City Contact Trophy | Results Not Available | ||||
| 08/03/2014 | Wellington Contact Trophy | 1st | 1,000 | 15th | 2h 14m 16s | +17m 56s |
| 09/02/2014 | Christchurch Contact Trophy | Results Not Available | ||||
| 01/02/2014 | Kinloch Contact Trophy | 5th | 0 | 40th | 1h 9m 48s | +7m |
| 24/01/2014 | Takapuna Contact Trophy | 4th | 940 | 10th | 54m 59s | +3m 53s |
| 03/01/2014 | Whangamata Contact Trophy | 2nd | 980 | 9th | 2h 20m 57s | +17m 56s |
| 08/12/2013 | Mt Maunganui Contact Trophy | 5th | 0 | 33rd | 2h 22m 34s | +22m 7s |
| Total Points: | 2,920 | |||||
Displaying 1-7 of 7
Retrieving Series Results