Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
03/01/2013 | Whangamata Contact Trophy | 2nd | 980 | 73rd | 2h 41m 1s | +47m 43s |
Stages
Stage | Placing | Time | Gap | Series Placing | Series Points |
---|---|---|---|---|---|
Stage 1 - Swim | 77th | 30m 15s | +10m 4s | 2nd | 0 |
Stage 2 - Transition 1 | 90th | 1m 43s | +1m 9s | 4th | 0 |
Stage 3 - Bike | 66th | 1h 15m 30s | +20m 8s | 2nd | 0 |
Stage 4 - Transition 2 | 61st | 1m | +28s | 2nd | 0 |
Stage 5 - Run | 81st | 52m 34s | +18m 25s | 2nd | 0 |
Displaying 1-5 of 5