Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
03/01/2013 | Whangamata Contact Trophy | 4th | 940 | 23rd | 2h 18m 14s | +24m 56s |
Stages
Stage | Placing | Time | Gap | Series Placing | Series Points |
---|---|---|---|---|---|
Stage 1 - Swim | 49th | 27m 17s | +7m 6s | 7th | 0 |
Stage 2 - Transition 1 | 69th | 1m 19s | +45s | 4th | 0 |
Stage 3 - Bike | 15th | 1h 6m 1s | +10m 39s | 3rd | 0 |
Stage 4 - Transition 2 | 64th | 1m 3s | +31s | 9th | 0 |
Stage 5 - Run | 25th | 42m 35s | +8m 26s | 6th | 0 |
Displaying 1-5 of 5