Series Summary
- Class:
- 25 - 29
- Appearances:
- 2
- Top Result:
- 5th
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Wellington - Contact Trophy |
| 2 | Kinloch - Contact Trophy |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 05/04/2014 | Auckland City Contact Trophy | Results Not Available | ||||
| 08/03/2014 | Wellington Contact Trophy | 7th | 880 | 86th | 2h 35m 54s | +39m 34s |
| 09/02/2014 | Christchurch Contact Trophy | Results Not Available | ||||
| 01/02/2014 | Kinloch Contact Trophy | 5th | 920 | 126th | 1h 17m 47s | +14m 59s |
| 24/01/2014 | Takapuna Contact Trophy | Results Not Available | ||||
| 03/01/2014 | Whangamata Contact Trophy | Results Not Available | ||||
| 08/12/2013 | Mt Maunganui Contact Trophy | Results Not Available | ||||
| Total Points: | 1,800 | |||||
Displaying 1-7 of 7
Retrieving Series Results