Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
03/01/2013 | Whangamata Contact Trophy | 2nd | 980 | 115th | 3h 4m 20s | +1h 11m 2s |
Stages
Stage | Placing | Time | Gap | Series Placing | Series Points |
---|---|---|---|---|---|
Stage 1 - Swim | 117th | 37m 16s | +17m 5s | 2nd | 0 |
Stage 2 - Transition 1 | 79th | 1m 31s | +57s | 2nd | 0 |
Stage 3 - Bike | 116th | 1h 29m 14s | +33m 52s | 2nd | 0 |
Stage 4 - Transition 2 | 109th | 1m 35s | +1m 3s | 2nd | 0 |
Stage 5 - Run | 89th | 54m 45s | +20m 36s | 2nd | 0 |
Displaying 1-5 of 5