Series Summary
- Class:
- U23
- Appearances:
- 2
- Top Result:
- 16th
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Kinloch - Contact Cup |
| 2 | Takapuna - Contact Cup |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 05/04/2014 | Auckland City Contact Cup | Results Not Available | ||||
| 08/03/2014 | Wellington Contact Cup | Results Not Available | ||||
| 01/02/2014 | Kinloch Contact Cup | 16th | 700 | 35th | 1h 8m 42s | +6m 41s |
| 24/01/2014 | Takapuna Contact Cup | DNF | - | - | ||
| Total Points: | 700 | |||||
Displaying 1-4 of 4
Retrieving Series Results