Series Results
Displaying 1-1 of 1
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 7
- Top Result:
- 1st
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
09/02/2014 | Christchurch 3:9:3 | 1st | 31m 31s | - | M - Youth | 1st |
03/01/2014 | Whangamata Sprint | 22nd | 1h 9m 54s | +23m 28s | M - 13-15 | 3rd |
18/01/2013 | Wanaka 3:9:3 | 4th | 36m 30s | +53s | Future Tri Star-M | 2nd |
13/01/2013 | Christchurch 3:9:3 | 7th | 37m 31s | +2m 42s | Future Tri Star- Male | 2nd |
03/01/2013 | Whangamata 3:9:3 | 8th | 39m 3s | +4m 51s | Male | 8th |
15/01/2012 | Christchurch 3:9:3 | 19th | 38m 3s | +4m 52s | Male | 12th |
30/01/2011 | Christchurch 3:9:3 | 21st | 41m 2s | +5m 12s | Male | 10th |
Displaying 1-7 of 7
Retrieving Competitor Results