Race Info
- When:
- Sunday, February 17, 2013
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 5
- Distance:
- 12.3 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Bradley Christison | MAll Ages | Male | 1st | 33m 14s | - |
2nd | Louis Poot | MAll Ages | Male | 2nd | 34m 48s | +1m 34s |
3rd | Liam Cappel | MAll Ages | Male | 3rd | 34m 54s | +1m 40s |
4th | JOHAN VANHOOVELS | MAll Ages | Male | 4th | 34m 57s | +1m 43s |
5th | BRAHM RICHARDS | MAll Ages | Male | 5th | 35m 22s | +2m 8s |
6th | Ben Hamilton | MAll Ages | Male | 6th | 35m 34s | +2m 20s |
7th | Daniel Whitburn | MAll Ages | Male | 7th | 35m 50s | +2m 36s |
8th | KIERAN KING | MAll Ages | Male | 8th | 36m 4s | +2m 50s |
9th | James Matthews | MAll Ages | Male | 9th | 36m 17s | +3m 3s |
10th | Cameron Low | MAll Ages | Male | 11th | 36m 22s | +3m 8s |
11th | Fraser Hamilton | MAll Ages | Male | 12th | 36m 32s | +3m 18s |
12th | OLIVER NG | MAll Ages | Male | 14th | 36m 39s | +3m 25s |
13th | CAMERON VAUGHAN | MAll Ages | Male | 15th | 37m 9s | +3m 55s |
14th | LUKE MEADOWCROFT | MAll Ages | Male | 19th | 37m 56s | +4m 42s |
15th | WILL BOSWELL | MAll Ages | Male | 21st | 37m 59s | +4m 45s |
16th | Nicholas Young | MAll Ages | Male | 23rd | 38m 11s | +4m 57s |
17th | HARRY MELLSOP | MAll Ages | Male | 24th | 38m 14s | +5m |
18th | DANIEL VAN WYK | MAll Ages | Male | 27th | 38m 19s | +5m 5s |
19th | DIDIER POOT | MAll Ages | Male | 28th | 38m 20s | +5m 6s |
20th | JOSH HANSEN | MAll Ages | Male | 30th | 39m 12s | +5m 58s |
Retrieving Race Results