- Series Begins:
- Wednesday, July 1, 2009
- Series Ends:
- Wednesday, June 30, 2010
- Number of Events:
- 7
Series Leader
- 13-15:
-
Hugh Wilkie (1,980)
| Series Ranking | Name | Points | Class | Appearances | Best Placing |
|---|---|---|---|---|---|
| 1st | Hugh Wilkie | 1,980 | 13-15 | 2 | 1st |
| 2nd | Angus Fuhrer | 1,820 | 13-15 | 2 | 3rd |
| 3rd | Scott Macdonald | 1,800 | 13-15 | 2 | 6th |
| 4th | Kieran Coates | 1,000 | 13-15 | 1 | 1st |
| 4th | Gregory Moore | 1,000 | 13-15 | 1 | 1st |
| 6th | Tyla Marrioh | 980 | 13-15 | 1 | 2nd |
| 6th | Connor Stead | 980 | 13-15 | 1 | 2nd |
| 8th | Tayler Reid | 960 | 13-15 | 1 | 3rd |
| 9th | Matt Grenfell | 940 | 13-15 | 1 | 4th |
| 9th | Jonty Morreau | 940 | 13-15 | 1 | 4th |
| 9th | Matthew Roets | 940 | 13-15 | 1 | 4th |
| 12th | Alexi Carlier | 920 | 13-15 | 1 | 5th |
| 13th | Tyla Marriott | 880 | 13-15 | 1 | 7th |
| 13th | Finn Mason | 880 | 13-15 | 1 | 7th |
| 15th | Mathew McCullough | 840 | 13-15 | 1 | 9th |
Displaying 1-15 of 15
Retrieving Series Results