- Series Begins:
- Tuesday, July 1, 2008
- Series Ends:
- Tuesday, June 30, 2009
- Number of Events:
- 6
Series Leader
- 16-17:
-
Cooper Rand (2,840)
| Series Ranking | Name | Points | Class | Appearances | Best Placing |
|---|---|---|---|---|---|
| 1st | Cooper Rand | 2,840 | 16-17 | 3 | 1st |
| 2nd | nick jowsey | 1,880 | 16-17 | 2 | 1st |
| 3rd | LEIGHTON WARREN | 1,780 | 16-17 | 2 | 3rd |
| 4th | Lachlan Davey | 1,000 | 16-17 | 1 | 1st |
| 4th | joshua kenyon | 1,000 | 16-17 | 1 | 1st |
| 6th | Daniel Hine | 980 | 16-17 | 1 | 2nd |
| 7th | Patrick Burrows | 960 | 16-17 | 1 | 3rd |
| 8th | Sam Morrreau | 940 | 16-17 | 1 | 4th |
| 8th | Michael Perree | 940 | 16-17 | 1 | 4th |
| 10th | Andrew Ranford | 920 | 16-17 | 1 | 5th |
| 11th | HAYDEN MOORHOUSE | 900 | 16-17 | 1 | 6th |
| 12th | Matthew McQueen | 840 | 16-17 | 1 | 9th |
| 13th | Andrew Drummond | 800 | 16-17 | 1 | 11th |
| 14th | Ben Jefferson | 780 | 16-17 | 1 | 12th |
| 15th | Cameron Urgert | 760 | 16-17 | 1 | 13th |
| 16th | matthew goode | 740 | 16-17 | 1 | 14th |
Displaying 1-16 of 16
Retrieving Series Results