- Series Begins:
- Saturday, December 15, 2012
- Series Ends:
- Thursday, March 7, 2013
- Number of Events:
- 7
Series Leader
- 50 - 54:
-
Stephen Farrell (3,000)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Stephen Farrell | 1st | 3,000 | 3 | 1st |
2nd | Geoff Matthews | 2nd | 2,980 | 4 | 1st |
2nd | David Morrison-Jones | 2nd | 2,980 | 5 | 1st |
4th | Sean Phelps | 4th | 2,880 | 4 | 2nd |
5th | Dave Scott | 5th | 2,860 | 6 | 3rd |
6th | CAREY WOOD | 6th | 2,660 | 3 | 2nd |
7th | Ian Chapman | 7th | 2,500 | 3 | 4th |
8th | Anthony Cox | 8th | 2,160 | 3 | 10th |
9th | James Turner | 9th | 1,940 | 2 | 2nd |
10th | Paul Howells | 10th | 1,800 | 2 | 4th |
11th | Tracy Lloyd | 11th | 1,700 | 2 | 4th |
12th | Glen Turner | 12th | 1,680 | 2 | 6th |
13th | Patrick Ward | 13th | 1,660 | 2 | 5th |
14th | Roger Spice | 14th | 1,620 | 2 | 10th |
14th | Steve Williamson | 14th | 1,620 | 2 | 10th |
16th | Tony Reidy | 16th | 1,560 | 2 | 7th |
17th | Chris Cullingworth | 17th | 1,360 | 2 | 13th |
18th | Ian Hartshorne | 18th | 980 | 1 | 2nd |
19th | ROGER MATHESON | 19th | 960 | 1 | 3rd |
19th | Michael Nightingale | 19th | 960 | 1 | 3rd |
Retrieving Series Results