- Series Begins:
- Sunday, December 8, 2013
- Series Ends:
- Monday, April 7, 2014
- Number of Events:
- 7
Series Leader
- 50 - 54:
-
Sean Phelps (2,920)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Sean Phelps | 1st | 2,920 | 3 | 1st |
2nd | Roger Spice | 2nd | 2,720 | 3 | 3rd |
3rd | Steve Williamson | 3rd | 2,640 | 3 | 4th |
4th | Dave Scott | 4th | 2,540 | 3 | 6th |
5th | Stephen Farrell | 5th | 2,000 | 2 | 1st |
6th | David Allaway | 6th | 1,920 | 2 | 1st |
7th | Paul Burrows | 7th | 1,900 | 2 | 2nd |
7th | James Turner | 7th | 1,900 | 2 | 3rd |
9th | PAUL CARTER | 9th | 1,860 | 2 | 3rd |
9th | Austin Oliver | 9th | 1,860 | 2 | 2nd |
11th | Shane Lye | 11th | 1,740 | 2 | 4th |
12th | Tony Reidy | 12th | 1,540 | 2 | 8th |
13th | Jamie Carey | 13th | 1,520 | 2 | 11th |
14th | Wayne Campbell | 14th | 1,000 | 1 | 1st |
14th | Glenn Wright | 14th | 1,000 | 1 | 1st |
16th | Rob Haynes | 16th | 980 | 1 | 2nd |
16th | Ken Maclaren | 16th | 980 | 1 | 2nd |
18th | Colin La Pere | 18th | 960 | 1 | 3rd |
18th | Andrew Wheatley | 18th | 960 | 1 | 3rd |
20th | RICHARD GRAYLING | 20th | 940 | 1 | 4th |
Retrieving Series Results