Race Info
When:
Sunday, January 4, 2009
Where:
Whangamata (Waikato)
Stages:
3
Distance:
51.5 kms
Stages
Event Placing Name Class Gender Time Gap
1st Team - Subway-Avanti Team-Male Male 1h 58m 50s -
2nd William Curtayne M-20 - 24 Male 2h 15s +1m 25s
3rd Cameron Brown M-35 - 39 Male 2h 23s +1m 33s
4th Andrew Curtayne M-20 - 24 Male 2h 2m 49s +3m 59s
5th Martin van Barneveld M-20 - 24 Male 2h 4m 23s +5m 33s
6th Stephen Sheldrake M-35 - 39 Male 2h 4m 50s +6m
7th Team - Lock It In Team-Male Male 2h 5m 21s +6m 31s
8th Michael Poole M-18 - 19 Male 2h 6m 40s +7m 50s
9th Andrew Mackay M-30 - 34 Male 2h 8m 27s +9m 37s
10th Dylan McNeice M-20 - 24 Male 2h 9m 23s +10m 33s
11th Sam Franklin M-18 - 19 Male 2h 9m 33s +10m 43s
12th Brent R Foster M-40 - 44 Male 2h 9m 44s +10m 54s
13th Ben Pattle M-20 - 24 Male 2h 9m 51s +11m 1s
14th John Atkinson M-20 - 24 Male 2h 9m 53s +11m 3s
15th Jianni Koutsos M-40 - 44 Male 2h 10m 16s +11m 26s
16th Patrick Harvey M-40 - 44 Male 2h 12m 56s +14m 6s
17th Nicky Samuals F-20 - 24 Female 2h 13m 9s +14m 19s
18th Matt O'Neale M-20 - 24 Male 2h 13m 31s +14m 41s
19th Donald Patterson M-30 - 34 Male 2h 13m 58s +15m 8s
20th Scott McGregor M-25 - 29 Male 2h 15m 11s +16m 21s
Retrieving Race Results