Race Info
- When:
- Friday, January 16, 2009
- Where:
- Wanaka (Otago)
- Stages:
- 3
- Distance:
- 51.5 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Ryan Sissons | M-Under 23 | Male | 53m 59s | - |
2nd | Tony Dodds | M-Elite | Male | 54m 4s | +5s |
3rd | clark ellice | M-Elite | Male | 54m 6s | +7s |
4th | Martin van Barneveld | M-Elite | Male | 54m 24s | +25s |
5th | Dylan McNeice | M-Elite | Male | 54m 52s | +53s |
6th | Callum Millward | M-Elite | Male | 55m 21s | +1m 22s |
7th | James Elvery | M-Elite | Male | 55m 23s | +1m 24s |
8th | Aaron Barclay | M-Under 19 | Male | 55m 48s | +1m 49s |
9th | Michael Phillips | M-Under 19 | Male | 55m 56s | +1m 57s |
10th | Ben Christophers | M-Under 23 | Male | 55m 57s | +1m 58s |
10th | Sam Franklin | M-Under 19 | Male | 55m 57s | +1m 58s |
12th | John Newsom | M-Elite | Male | 56m 15s | +2m 16s |
13th | John Atkinson | M-Under 23 | Male | 56m 21s | +2m 22s |
14th | Guy Crawford | M-Elite | Male | 56m 34s | +2m 35s |
15th | Ross Smith | M-Under 23 | Male | 56m 39s | +2m 40s |
16th | Rob Creasy | M-Elite | Male | 56m 42s | +2m 43s |
17th | Jono Lee | M-Under 19 | Male | 57m 2s | +3m 3s |
18th | Harrison Dean | M-Under 19 | Male | 57m 37s | +3m 38s |
19th | Nicky Samuals | F-Elite | Female | 57m 53s | +3m 54s |
20th | Steven Armstrong | M-Elite | Male | 59m 6s | +5m 7s |
Retrieving Race Results