Race Info
- When:
- Sunday, January 3, 2010
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Michael Poole | M-18-19 | Male | 1h 58m 2s | - |
2nd | Ryan Sissons | M-20-24 | Male | 1h 58m 12s | +10s |
3rd | Stephen Sheldrake | M-35-39 | Male | 1h 59m 9s | +1m 7s |
4th | Edward Rawles | M-18-19 | Male | 1h 59m 20s | +1m 18s |
5th | Cameron Goldsmid | M-20-24 | Male | 2h 2m 3s | +4m 1s |
6th | Team - Hawks | Team-Mixed | Male | 2h 3m 36s | +5m 34s |
7th | Brent Foster | M-40-44 | Male | 2h 4m 44s | +6m 42s |
8th | Team - Kuegler-Miln | Team-Male | Male | 2h 6m 41s | +8m 39s |
9th | struan webb | M-20-24 | Male | 2h 7m 44s | +9m 42s |
10th | Joanna Lawn | F-35-39 | Female | 2h 7m 55s | +9m 53s |
10th | Carl Read | M-30-34 | Male | 2h 7m 55s | +9m 53s |
12th | Tom Andrews | M-35-39 | Male | 2h 9m 13s | +11m 11s |
13th | Team - 'Late Comers' | Team-Male | Male | 2h 9m 16s | +11m 14s |
14th | Team - Whanga Surf Club | Team-Male | Male | 2h 10m 2s | +12m |
15th | Armando Galarraga | M-35-39 | Male | 2h 10m 26s | +12m 24s |
16th | Maddy Brunton | F-18-19 | Female | 2h 10m 56s | +12m 54s |
17th | Paul Gunn | M-35-39 | Male | 2h 11m 17s | +13m 15s |
18th | Matthew Franklin | M-16-17 | Male | 2h 12m 49s | +14m 47s |
19th | Rebecca Kingsford | F-20-24 | Female | 2h 12m 58s | +14m 56s |
20th | Shaun Jacka | M-30-34 | Male | 2h 13m | +14m 58s |
Retrieving Race Results